West to East ~ Train Timetable ~ East to
West
|
| Cardiff | 5:00 | 6:30 | 9:30 | 12:30 | 14:35 | 17:30 | 20:50 |
| Bristol TM | 5:54 | 10:33 | 13:33 | 15:33 | 18:22 | 21:51 | |
| Bath Spa | 6:12 | 7:50 | 10:51 | 13:51 | 15:48 | 18:35 | 22:09 |
| B-on-Avon | 6:25 | 8:04 | 11:03 | 14:05 | 16:02 | 22:21 | |
| Trowbridge | 6:31 | 8:10 | 11:09 | 14:11 | 16:08 | 18:50 | 22:27 |
| Westbury | 6:38 | 8:17 | 11:15 | 14:17 | 16:14 | 18:57 | 22:34 |
| Warminster | 6:50 | 8:28 | 11:26 | 14:27 | 16:26 | 19:06 | 22:44 |
| London Wtrloo | 7:10 | 9:35 | 12:35 | 15:03 | 17:33 | 20:35 | |
| Salisbury | 7:12 | 8:50 | 11:47 | 14:50 | 16:47 | 19:28 | 23:05 |
| Dean | 7:26 | 9:04 | 12:01 | 15:05 | 17:07 | 19:42 | 23:19 |
| Dunbridge | 7:31 | 9:09 | 12:07 | 15:10 | 17:12 | 19:48 | 23:24 |
| Romsey | 7:37 | 9:15 | 12:12 | 15:16 | 17:18 | 19:53 | 23:30 |
| Soton Central | 7:47 | 9:25 | 12:25 | 15:26 | 17:29 | 20:04 | 23:40 |
| London Wtrloo | 9:25 | 11:02 | 13:59 | 17:00 | 19:06 | 22:09 | |
| Bournemouth | 8:36 | 10:12 | 13:10 | 16:10 | 18:12 | 21:01 | 01:06 |
| Fareham | 8:10 | 10:14 | 13:14 | 16:14 | 18:14 | 20:27 | 00:03 |
| Cosham | 8:19 | 10:23 | 13:23 | 16:23 | 18:23 | 20:35 | 00:11 |
| Chichester | 8:44 | 21:10 | |||||
| Brighton | 9:32 | 12:07 | 14:12 | 17:12 | 20:18 | 22:48 | |
| Fratton | 8:26 | 20:42 | 00:18 | ||||
| Ports/Southsea | 8:29 | 20:46 | 00:22 | ||||
| Ports Harbour | 8:33 | 10:41 | 13:41 | 16:43 | 18:40 | 20:52 | 00:26 |
Times
believed to be correct for weekday trains. Confirm and
evaluate alternative
schedules with the Railtrack
Travel Timetable
and/or telephone: 0345 48 49 50
Visit Wales and West Passenger Trains Ltd. for destination maps and other information.