PATHFINDER PROJECT - BUDGETARY CONTROL

  As at 21st JANUARY 2002        
Project No Title Exp this Month Cum Expend Budget 2001-02 Budget Remaining
    £ £ £ £
           
2Z001 Strategy on Access Channels 3,037 5,049 10,000 4,951
2Z002 Improved Access via Community Websites 2,471 8,555 310,000 301,445
2Z003 Develop Community Profiles in 20 Areas 0 9,688 50,000 40,312
2Z004 Mapping, Connecting & Updating Partnerships 0 0 30,000 30,000
XM8000 Improved Access to Information 5,508 23,292 400,000 376,708
           
           
2Z005 Select 25 Targets Disadvantaged Communities 0 1,193 5,000 3,807
2Z006 Parenting Support Emotional Literacy 0 0 5,000 5,000
2Z007 S Wilts Action Against Poverty Model 2,860 2,860 15,000 12,140
2Z008 Better Access to Information - Disabled 20 20 45,000 44,980
2Z009 Better Access to Information - Ethnic Minorities 0 0 29,000 29,000
2Z010 Interactive Websites for Young 0 2,746 21,000 18,254
2Z011 Using IT to Improve Benefit Take-up 7,333 36,665 59,000 22,335
2Z012 Web Access in Urban Areas 0 0 50,000 50,000
XM8010 Combating Social Exclusion 10,213 43,483 229,000 185,517
           
           
2Z013 Electronic Health & Social Care Records 55,000 55,000 123,000 68,000
2Z014 Infrastructure for GIS on Internet 0 0 77,000 77,000
XM8020 Transforming Business Process 55,000 55,000 200,000 145,000
           
           
2Z015 Community IT Room Lowbourne 0 0 20,000 20,000
2Z016 Training Links to Libraries 0 0 15,000 15,000
2Z017 Calne Learning Centre 45,000 45,000 45,000 0
2Z018 Engagement Capacity Building 2,750 2,750 41,000 38,250
XM8030 Integrating E Agendas Locally 47,750 47,750 121,000 73,250
           
           
2Z019 Joint Market Research & Audit 0 40 100,000 99,960
XM8040 Joint Market Research & Audit 0 40 100,000 99,960
           
           
XM8050 Dissemination 15,805 22,878 50,000 27,122
           
           
XM8060 Administration 2,291 98,140 150,000 51,860
           
           
           
  GRAND TOTAL 136,567 190,583 1,250,000 1,059,417